Question 52: You have been given below SAS program what would be the result when you execute it?

 data course2017;

 input COURSE_ID 1-3 COURSE_NAME$ 5-20 LOCATION$ 22-30 FEE 32-35 DATE$  36-47

 DURATION 48-50;

 obsnum=5;                       

 stop;

 datalines;

 100 SAS MUMBAI    5000 01-JAN-2017 30

 101 MACHINE   PUNE      7000 01-FEB-2017 24

 102 MACHINE   PUNE      7000 01-MAR-2017 24

 103 HADOOP    BANGLORE  8000 01-APR-2017 40

 104 HADOOP    BANGLORE  9000 01-MAY-2017 30

 105 SPARK     CHENNAI   7000 01-JUN-2017 32

 106 SPARK     CHENNAI   6500 01-JUL-2017 30

 107 SPARK     CHENNAI   6500 01-AUG-2017 30

 108 HADOOP    AHMEDABAD 5000 01-SEP-2017 24

 109 SAS MUMBAI    5000 01-OCT-2017 24

 110 SAS JODHPUR   5000 01-NOV-2017 24

 ;

 run;

  1. It will be generating 5 observation in the output
  2. Get all Questions and Answer from here
  3. You need to have paid subscription to access all questions
  4. Thanks for considering SAS Certification Material

 Correct Answer : 3 Exp : In the given program you need to understand the stop statement. As soon as stop statement is found SAS program will be stopped

 for further execution.

You can access to full explanation to question and answer from this page.